Ladies and Gentleman , Boys and Girls, Welcome to the second to last Canadiens Weekly of the 2020-21 Campaign
Game Recaps
Monday, May 3rd: Toronto Maple Leafs at Montreal Canadiens
Game Recap
In an Original Six match-up, the Canadiens look to keep their postseason hopes alive with a win over arch-rival Toronto. In the first Toronto takes the 1-0 lead when Morgan Rielly nets his fifth on the season. In the second, Montreal ties it up when Tyler Toffoli nets his 28th on the season and the Maple Leafs respond when Auston Matthews nets his 39th on the season to give Toronto the 2-1 lead. In the third, Phillip Danault nets his fifth to tie the game 2-2. In the overtime session, Montreal gets the 3-2 win when Cole Caufield nets the game winner, his second goal on the season.
Scoring Summary
1st Period | ||||
4:07 | TOR | EV | Morgan Rielly (5) | Alex Galchenyuk (7), William Nylander (23) |
2nd Period | ||||
1:55 | MTL | PP | Tyler Toffoli (28) | Nick Suzuki (23), Jeff Petry (26) |
17:21 | TOR | EV | Auston Matthews (39) | Jake Muzzin (18), Joe Thornton (13) |
3rd Period | ||||
19:08 | MTL | EV | Phillip Danault (5) | Nick Suzuki (24), Jeff Petry (27) |
OT Period | ||||
4:43 | MTL | EV | Cole Caufield (2) | Jeff Petry (28), Nick Suzuki (25) |
Penalty Summary
1st Period | ||||
9:27 | TOR | Alex Galchenyuk | Hooking | 2 min |
15:06 | TOR | William Nylander | Interference | 2 min |
2nd Period | ||||
0:44 | TOR | Nick Foligno | Tripping | 2 min |
2:17 | MTL | Alexander Romanov | Delay of Game | 2 min |
4:35 | MTL | Tyler Toffoli | Tripping | 2 min |
3rd Period | ||||
1:06 | MTL | Jeff Petry | Holding | 2 min |
5:59 | TOR | William Nylander | Tripping | 2 min |
OT Period | ||||
TOR | No Players | No Penalties | ||
MTL | No Players | No Penalties |
Game Statistics
1st Period Stats | TOR | MTL |
Faceoffs | 2/9 | 7/9 |
Power Play | 0/0 | 0/2 |
Shots | 9 | 8 |
Hits | 8 | 15 |
2nd Period Stats | TOR | MTL |
Faceoffs | 6/23 | 17/23 |
Power Play | 0/2 | 1/3 |
Shots | 20 | 18 |
Hits | 15 | 23 |
3rd Period Stats | TOR | MTL |
Faceoffs | 16/44 | 28/44 |
Power Play | 0/3 | 1/4 |
Shots | 23 | 36 |
Hits | 18 | 30 |
Overtime Stats | TOR | MTL |
Faceoffs | 16/45 | 29/45 |
Power Play | 0/3 | 1/4 |
Shots | 23 | 39 |
Hits | 19 | 30 |
Game Highlights
May 5th: Montreal Canadiens at Ottawa Senators
Game Recap
In Ottawa the Montreal Canadiens and the Senators would do battle. In the first period Shane Pinto would score his first career NHL goal for the Sens to take the lead, but Joel Edmundson would strike to tie the game for the Habs. Then in the second period Brady Tkachuk and Nick Paul would strike to give the Sens the two goal lead. In the third period Connor Brown and Alex Formenton would strike to give the Senators the 5-1 victory over the Canadiens.
Scoring Summary
1st Period | ||||
11:35 | OTT | EV | Shane Pinto (1) | Artem Zub (9), Erik Brannstrom (8) |
19:28 | MTL | EV | Joel Edmundson (3) | Tyler Toffoli (14), Nick Suzuki (26) |
2nd Period | ||||
3:44 | OTT | EV | Brady Tkachuk (17) | Joshua Norris (18), Erik Brannstrom (9) |
19:52 | OTT | EV | Nick Paul (5) | Erik Brannstrom (10) |
3rd Period | ||||
4:40 | OTT | EV | Connor Brown (19) | Artem Zub (10), Chris Tierney (13) |
10:19 | OTT | EV | Alex Formenton (4) | Nick Paul (15), Colin White (8) |
Penalty Summary
1st Period | ||||
MTL | No Players | No Penalties | ||
OTT | No Players | No Penalties | ||
2nd Period | ||||
1:31 | MTL | Josh Anderson | Tripping | 2 min |
12:55 | MTL | Jonathon Merrill | Roughing | 2 min |
3rd Period | ||||
6:01 | MTL | Joel Edmundson | Roughing | 2 min |
6:01 | OTT | Alex Formenton | Roughing | 2 min |
16:04 | OTT | Colin White | Tripping | 2 min |
Game Statistics
1st Period Stats | MTL | OTT |
Faceoffs | 12/24 | 12/24 |
Power Play | 0/0 | 0/0 |
Shots | 10 | 11 |
Hits | 12 | 20 |
2nd Period Stats | MTL | OTT |
Faceoffs | 16/44 | 28/44 |
Power Play | 0/0 | 0/2 |
Shots | 17 | 28 |
Hits | 21 | 27 |
3rd Period Stats | MTL | OTT |
Faceoffs | 28/62 | 34/62 |
Power Play | 0/1 | 0/2 |
Shots | 31 | 34 |
Hits | 31 | 37 |
Game Highlights
May 6th: Montreal Canadiens at Toronto Maple Leafs
Game Recap
In Toronto the Maple Leafs would host the Montreal Canadiens, and in the first period it would be all Leafs as they would get goals from Alex Galchenyuk, John Tavares, Pierre Engvall, and Mitch Marner to take the 4-0 lead. In the second period Cole Caufield would strike to get the Habs on the board. Then in the third period Artturi Lehkonen would strike for the Habs, but Auston Matthews 40th of the season would give the Leafs the 5-2 victory.
Scoring Summary:
1st Period | ||||
0:16 | TOR | EV | Alex Galchenyuk (5) | William Nylander (24), John Tavares (30) |
3:24 | TOR | EV | John Tavares (18) | Jake Muzzin (19) |
10:38 | TOR | EV | Pierre Engvall (5) | Jason Spezza (19), T.J. Brodie (13) |
17:21 | TOR | EV | Mitch Marner (19) | Joe Thornton (14), Rasmus Sandin (4) |
2nd Period | ||||
13:30 | MTL | EV | Cole Caufield (3) | Corey Perry (12), Eric Staal (8) |
3rd Period | ||||
3:04 | MTL | EV | Artturi Lehkonen (6) | Tyler Toffoli (15), Jeff Petry (29) |
15:41 | TOR | EV | Auston Matthews (40) | Mitch Marner (47), Jake Muzzin (20) |
Penalty Summary:
1st Period | ||||
5:18 | MTL | Jake Evans | Tripping | 2 min |
19:47 | TOR | Pierre Engvall | Interference | 2 min |
2nd Period | ||||
9:45 | MTL | Joel Edmundson | Cross Checking | 2 min |
15:02 | TOR | T.J. Brodie | Hooking | 2 min |
3rd Period | ||||
4:55 | TOR | Alex Galchenyuk | High Sticking | 2 min |
17:25 | MTL | Cole Caufield | Tripping | 2 min |
17:25 | MTL | Corey Perry | Roughing | 2 min |
Game Statistics:
1st Period Stats | MTL | TOR |
Faceoffs | 5/15 | 10/15 |
Power Play | 0/1 | 0/1 |
Shots | 9 | 15 |
Hits | 12 | 4 |
2nd Period Stats | MTL | TOR |
Faceoffs | 13/31 | 17/31 |
Power Play | 0/2 | 0//2 |
Shots | 14 | 25 |
Hits | 29 | 9 |
3rd Period Stats | MTL | TOR |
Faceoffs | 24/54 | 30/54 |
Power Play | 0/3 | 0/4 |
Shots | 21 | 35 |
Hits | 37 | 14 |
Game Highlights:
May 8th: Montreal Canadiens at Toronto Maple Leafs
Game Recap:
In Toronto for Hockey Night in Canada the Maple Leafs would host the Montreal Canadiens, and in the first period Brett Kulak would score to give the Habs the 1-0 lead. In the second period Nick Suzuki would score for the Habs, but goals from Pierre Engvall, William Nylander, and Mitch Marner would give the Leafs the 3-2 victory.
Scoring Summary:
1st Period | ||||
3:34 | MTL | EV | Brett Kulak (2) | Alex Belzile (1) |
2nd Period | ||||
0:31 | MTL | EV | Nick Suzuki (13) | Tyler Toffoli (16), Jeff Petry (30) |
5:02 | TOR | EV | Pierre Engvall (6) | Jason Spezza (20), Justin Holl (18) |
13:36 | TOR | EV | William Nylander (17) | John Tavares (31), Jake Muzzin (21) |
16:33 | TOR | EV | Mitch Marner (20) | Auston Matthews (25) |
3rd Period | ||||
MTL | EV | No Goals | No Assists | |
TOR | EV | No Goals | No Assists |
Penalty Summary:
1st Period | ||||
12:30 | TOR | Justin Holl | Tripping | 2 min |
2nd Period | ||||
6:10 | TOR | Mitch Marner | Tripping | 2 min |
19:29 | MTL | Jeff Petry | Cross Checking | 2 min |
3rd Period | ||||
3:56 | TOR | William Nylander | Tripping | 2 min |
19:32 | MTL | Jeff Petry | Tripping | 2 min |
Game Statistics:
1st Period Stats | MTL | TOR |
Faceoffs | 5/16 | 11/16 |
Power Play | 0/1 | 0/0 |
Shots | 7 | 4 |
Hits | 15 | 14 |
2nd Period Stats | MTL | TOR |
Faceoffs | 14/36 | 22/36 |
Power Play | 0/2 | 0/1 |
Shots | 17 | 14 |
Hits | 22 | 24 |
3rd Period Stats | MTL | TOR |
Faceoffs | 21/56 | 35/56 |
Power Play | 0/3 | 0/2 |
Shots | 23 | 26 |
Hits | 32 | 27 |
Game Highlights:
Weekly Analysis:
At this point, I can’t say I’m shocked. Shots are there, the hits are there, but it’s all for naught. 1-3-0 on the week and while they are still mathematically alive in the playoffs, if they get to the post-season, the Habs are going to face off against Toronto and that’s going to smell trouble. With two games left, the Habs just need to play two complete games.
Upcoming Contests:
May 10th: Edmonton Oilers at Montreal Canadiens
May 12th: Edmonton Oilers at Montreal Canadiens