Welcome to another weekly review of Montreal Canadiens Hockey.
This week the Canadiens took on the Edmonton Oilers and the Calgary Flames.
Game Recaps:
Monday, April 19th: @ Edmonton Oilers
Game Line-ups:
Game Recap:
In Edmonton, the Canadiens look to strike oil over Edmonton. After a scoreless first period, Eric Staal scores his fifth goal of the season to give Montreal the 1-0 lead. In the third, Edmonton ties the game when Ethan Bear nets his first of the season. Edmonton then goes on to score another three goals in the contest when Connor McDavid nets his 24th, Jesse Puljujarvi nets his 11th, and Devin Shore nets his fifth as the Oilers get the 4-1 win over the Canadiens.
Scoring Summary:
1st Period | ||||
No Goals | ||||
2nd Period | ||||
6:46 | MTL | Eric Staal (5) | Corey Perry (8) | |
3rd Period | ||||
10:49 | EDM | Ethan Bear (1) | Connor McDavid (49), Jesse Puljujarvi (7) | |
15:11 | EDM | Connor McDavid (24) | ||
17:37 | EDM | Jesse Puljujarvi (11) | Connor McDavid (50) | |
18:21 | EDM | EN | Devin Shore (5) | Kailer Yamamoto (12), Kris Russell (8) |
Penalty Summary:
1st Period | ||||
15:15 | EDM | Darnell Nurse | High Sticking | 2 min |
17:58 | MTL | Phillip Danault | Interference | 2 min |
2nd Period | ||||
9:09 | MTL | Tomas Tatar | Slashing | 2 min |
13:43 | EDM | Leon Draisaitl | High Sticking | 2 min |
17:33 | MTL | Paul Byron | Interference | 2 min |
20:00 | MTL | Tyler Toffoli | Cross Checking | 2 min |
3rd Period | ||||
No Penalties |
Game Statistics:
1st Period Stats | MTL | EDM | 2nd Period Stats | MTL | EDM | 3rd Period Stats | MTL | EDM | ||
Faceoffs | 8/21 | 13/21 | Faceoffs | 15/39 | 24/39 | Faceoffs | 22/57 | 35/57 | ||
Power Play | 0/0 | 1/1 | Power Play | 0/0 | 1/1 | Power Play | 0/1 | 1/1 | ||
Shots | 7 | 13 | Shots | 12 | 21 | Shots | 20 | 31 | ||
Hits | 11 | 21 | Hits | 19 | 28 | Hits | 28 | 39 |
Game Highlights
April 21st: @ Edmonton Oilers
Game Line-ups:
Game Recap:
In Edmonton, the Canadiens look to get the win over the Oilers and in the first, Artturi Lehkonen nets his fourth to give Montreal the 1-0 lead. In the second, Connor McDavid ties the game for Edmonton and Montreal responds when Josh Anderson nets his 16th to give Montreal the 2-1 lead. In the third, Tyler Toffoli nets his 22nd and Anderson nets his second of the game to give the Habs the 4-1 lead. Edmonton responds when Ryan Nugent-Hopkins nets his 13th and McDavid nets his second of the game to bring the Oilers within a goal but the Canadiens escape with the 4-3 win over the Oilers.
Scoring Summary:
1st Period | ||||
19:31 | MTL | Artturi Lehkonen (4) | Jesperi Kotkaniemi (15), Jeff Petry (20) | |
2nd Period | ||||
3:09 | EDM | Connor McDavid (25) | Caleb Jones (3) | |
3:20 | MTL | Josh Anderson (16) | Tomas Tatar (18), Jeff Petry (21) | |
3rd Period | ||||
8:10 | MTL | PP | Tyler Toffoli (22) | |
15:03 | MTL | Josh Anderson (17) | Tomas Tatar (19), Alexander Romanov (5) | |
17:48 | EDM | PP | Ryan Nugent-Hopkins (13) | Connor McDavid (51), Leon Draisaitl (42) |
18:49 | EDM | Jesse Puljujarvi (12) | Connor McDavid (52), Tyson Barrie (32) |
Penalty Summary:
1st Period | ||||
2:55 | EDM | Alex Chiasson | Fighting | 5 min |
2:55 | MTL | Corey Perry | Fighting | 5 min |
2nd Period | ||||
8:23 | MTL | Joel Armia | Tripping | 2 min |
9:39 | EDM | Mike Smith | Tripping | 2 min |
3rd Period | ||||
2:57 | EDM | Connor McDavid | Roughing | 2 min |
5:45 | MTL | Jake Allen | Tripping | 2 min |
7:35 | EDM | Leon Draisaitl | Interference | 2 min |
15:03 | EDM | Dominik Kahun | Delay of Game: Unsuccessful Goal Challenge – Bench | 2 min |
15:10 | MTL | Jonathan Drouin | High Sticking (Dbl minor) | 4 min |
Game Statistics:
1st Period Stats | MTL | EDM | 2nd Period Stats | MTL | CGY | 3rd Period Stats | MTL | CGY | ||
Faceoffs | 9/15 | 6/15 | Faceoffs | 16/34 | 18/34 | Faceoffs | 19/53 | 34/53 | ||
Power Play | 0/0 | 0/0 | Power Play | 0/1 | 0/1 | Power Play | 1/4 | 1/4 | ||
Shots | 13 | 4 | Shots | 21 | 13 | Shots | 31 | 25 | ||
Hits | 21 | 22 | Hits | 17 | 31 | Hits | 46 | 41 |
Game Highlights:
April 23rd: @ Calgary Flames
Game Line-ups:
Game Recap:
In Calgary the Flames would host the Montreal Canadiens, and in the first period both team would score a pair of goals as Tyler Toffoli and Joel Armia would score for the Habs, and Dillon Dube and Andrew Mangiapane would score for the Flames to tie the game at two. After a scoreless second period, Sean Monahan nets his 10th and Elias Lindholm nets his 14th as the Flames double up the Habs 4-2.
Scoring Summary:
1st Period | ||||
6:06 | CGY | Dillon Dube (8) | Andrew Mangiapane (11), Derek Ryan (5) | |
13:19 | MTL | Tyler Toffoli (23) | ||
18:24 | MTL | Joel Armia (6) | Phillip Danault (18) | |
19:24 | CGY | PP | Andrew Mangiapane (13) | Noah Hanifin (11), Sean Monahan (17) |
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
5:58 | CGY | Sean Monahan (10) | Johnny Gaudreau (19), Joakim Nordstrom (2) | |
19:52 | CGY | EN | Elias Lindholm (14) | Sean Monahan (18) |
Penalty Summary:
1st Period | ||||
18:43 | MTL | Shea Weber | Tripping | 2 min |
2nd Period | ||||
1:03 | CGY | Michael Stone | Roughing | 2 min |
3rd Period | ||||
No Penalties |
Game Statistics:
1st Period Stats | MTL | CGY | 2nd Period Stats | MTL | CGY | 3rd Period Stats | MTL | CGY | ||
Faceoffs | 8/21 | 13/21 | Faceoffs | 15/39 | 24/39 | Faceoffs | 22/57 | 35/57 | ||
Power Play | 0/0 | 1/1 | Power Play | 0/0 | 1/1 | Power Play | 0/1 | 1/1 | ||
Shots | 7 | 13 | Shots | 12 | 21 | Shots | 20 | 31 | ||
Hits | 12 | 4 | Hits | 17 | 11 | Hits | 22 | 14 |
Game Highlights:
April 24th: @ Calgary Flames
Game Line-ups:
Game Recap:
In Calgary the Flames would host the Montreal Canadiens, and in the first period Nick Suzuki would strike first for the Habs, but Johnny Gaudreau would score for the Flames to tie the game at one. In the second period Tyler Toffoli would score for the Habs, but a goal from Milan Lucic and Gaudreau’s second of the game would give the Flames the 3-2 lead. Then in the third period Brett Ritchie and Rasmus Andersson would score to give the Flames the 5-2 victory over the Canadiens.
Scoring Summary:
1st Period | ||||
11:32 | MTL | EV | Nick Suzuki (9) | A: Erik Gustafsson (10) |
19:29 | CGY | EV | Johnny Gaudreau (16) | A: Matthew Tkachuk (21), Christopher Tanev (7) |
2nd Period | ||||
2:15 | CGY | EV | Milan Lucic (9) | A: Derek Ryan (6) |
5:31 | CGY | EV | Johnny Gaudreau (17) | |
18:03 | MTL | PP | Tyler Toffoli (24) | A: Corey Perry (9), Erik Gustafsson (11) |
3rd Period | ||||
4:41 | CGY | Brett Ritchie (3) | A: Derek Ryan (7), Joakim Nordstrom (3) | |
17:31 | CGY | Rasmus Andersson (4) |
Penalty Summary:
1st Period | ||||
8:43 | MTL | Artturi Lehkonen | Holding | 2 min minor |
2nd Period | ||||
7:12 | CGY | Dillon Dube | Goaltender Interference | 2 min minor |
13:31 | CGY | Andrew Mangiapane | Tripping | 2 min minor |
16:08 | CGY | Mikael Backlund | Roughing | 2 min minor |
3rd Period | ||||
2:20 | MTL | Ben Chiarot | Holding the Stick | 2 min minor |
8:24 | MTL | Alexander Romanov | Roughing | 2 min minor |
8:24 | CGY | Elias Lindholm | Roughing | 2 min minor |
18:51 | MTL | Juuso Valimaki | Hi-sticking | 2 min minor |
Game Statistics:
1st Period Stats | MTL | CGY | 2nd Period Stats | MTL | CGY | 3rd Period Stats | MTL | CGY | ||
Faceoffs | 9/15 | 6/15 | Faceoffs | 23/42 | 19/42 | Faceoffs | 32/62 | 30/62 | ||
Power Play | 0/0 | 0/1 | Power Play | 1/3 | 0/1 | Power Play | 1/4 | 0/2 | ||
Shots | 14 | 11 | Shots | 23 | 20 | Shots | 32 | 34 | ||
Hits | 11 | 5 | Hits | 18 | 10 | Hits | 22 | 16 |
Game Highlights:
Weekly Analysis:
The Canadiens would go 1-3-0 on the week and in the last 10 contests they are 3-7-0. Montreal has fallen into the trap of bad play. They would get good shots off but they did play tough opponents in Edmonton and Calgary. Penalties were not as much of an issue but when they were on the power play, they would not take advantage of those chances.
Coming into next week, I would love to see Montreal take advantage of those power play opportunities.
Upcoming Contests:
Monday, April 26th: @ Calgary Flames
Wednesday, April 28th: Toronto Maple Leafs
Friday, April 30th: Winnipeg Jets
Saturday, May 1st: Ottawa Senators