Welcome to another weekly review in Montreal Canadiens Hockey
During the week, Montreal took on the Edmonton Oilers, Toronto Maple Leafs, and had a back-to-back match-up against the Winnipeg Jets
News of the Week:
- Brendan Gallagher has been placed on LTIR due to a broken right thumb that occurred in the contest against the Edmonton Oilers
Game Recaps
April 5th: Edmonton Oilers
Game Recap:
The Edmonton Oilers would head to Montreal to face the Canadiens, and in the first period Devin Shore would score to give the Oilers the 1-0 lead. Then in the second period Darnell Nurse would strike to grow the Oilers lead to two. In the third period Josh Anderson and Tomas Tatar would score to tie the game at two for the Habs, and then in overtime Eric Staal would score his first as a Canadien to give them the 3-2 comeback victory.
Scoring Summary
1st Period | ||||
---|---|---|---|---|
19:39 | EDM | Devin Shore (3) | A: Jujhar Khaira (7) | |
2nd Period | ||||
19:49 | EDM | PP | Darnell Nurse (13) | A; Leon Draisaitl (38), Jesse Puljujarvi (6) |
3rd Period | ||||
01:45 | MTL | Josh Anderson (14) | A: Corey Perry (7), Nick Suzuki (16) | |
05:23 | MTL | Tomas Tatar (8) | A: Paul Byron (8) | |
OT Period | ||||
04:02 | MTL | Eric Staal (4) | A: Tyler Toffoli (10), Jeff Petry (17) |
Penalty Summary
2nd Period | ||||
---|---|---|---|---|
07:48 | MTL | Corey Perry | Roughing | 2 min |
12:41 | EDM | Jesse Puljujarvi | Holding | 2 min |
12:53 | MTL | Eric Staal | Hooking | 2 min |
17:53 | MTL | Joel Edmundson | Slashing | 2 min |
3rd Period | ||||
13:54 | EDM | Jujhar Khaira | Delay of Game | 2 min |
14:31 | MTL | Tyler Toffoli | Tripping | 2 min |
Game Highlights
April 7th: at Toronto Maple Leafs
Game Recap:
In Toronto, the Maple Leafs would host the Montreal Canadiens, and in the first period Auston Matthews would strike 54 seconds into the game for his 24th of the season to give the Leafs the lead, but a little over a minute later Corey Perry would strike to tie the game at one for the Habs. After a scoreless second period TJ Brodie and Zach Hyman would tally to give the Leafs the 3-1 lead. Perry would net his second of the game for the Habs, but the Leafs would hold on for the 3-2 victory.
Scoring Summary:
1st Period | ||||
0:54 | TOR | Auston Matthews (28) | A: Ilya Mikheyev (7), Zach Hyman (15) | |
2:15 | MTL | Corey Perry (8) | A: Nick Suzuki (17), Joel Edmundson (9) | |
3rd Period | ||||
2:32 | TOR | T.J. Brodie (1) | A: Alexander Barabanov (1), Wayne Simmonds (2) | |
10:21 | TOR | Zach Hyman (13) | A: Auston Matthews (20), Mitch Marner (35) | |
17:45 | MTL | Corey Perry (9) | A: Josh Anderson (6), Tyler Toffoli (11) |
Penalty Summary:
1st Period | ||||
---|---|---|---|---|
09:18 | MTL | Bench | Too Many Men on the Ice (served by Corey Perry) | 2 min |
10:25 | MTL | Jake Evans | Slashing | 2 min |
2nd Period | ||||
15:13 | TOR | Auston Matthews | Roughing | 2 min |
3rd Period | ||||
12:03 | TOR | Travis Dermott | Tripping | 2 min |
Game Highlights:
April 8th: Winnipeg Jets
Game Recap:
In Montreal the Canadiens would host the Winnipeg Jets, and despite a goal for the Habs from Phillip Danault, the Jets would get goals from Josh Morrissey, Trevor Lewis, and Nikolaj Ehlers to take a 3-1 lead. In the second period Paul Byron would score for the Habs, but Andrew Copp would score to give the Jets the 4-2 victory.
Scoring Summary:
1st Period | ||||
0:18 | WPG | Josh Morrissey (3) | A: Mathieu Perreault (7), Mason Appleton (11) | |
1:40 | MTL | Phillip Danault (4) | A: Tomas Tatar (17), Jesperi Kotkaniemi (13) | |
8:03 | WPG | Trevor Lewis (2) | A: Neal Pionk (22), Derek Forbort (7) | |
13:07 | WPG | Nikolaj Ehlers (16) | A: Kyle Connor (20), Logan Stanley (3) | |
2nd Period | ||||
15:14 | MTL | Paul Byron (4) | A: Jeff Petry (18), Jesperi Kotkaniemi (14) | |
3rd Period | ||||
19:22 | WPG | EN | Andrew Copp (13) | A: Kyle Connor (21), Mark Scheifele (31) |
Penalty Summary:
2nd Period | ||||
0:43 | WPG | Adam Lowry | Delay of Game | 2 min |
6:47 | WPG | Andrew Copp | Tripping | 2 min |
7:36 | MTL | Josh Anderson | Interference | 2 min |
11:36 | MTL | Corey Perry | Roughing | 2 min |
11:36 | WPG | Logan Stanley | Roughing | 2 min |
18:26 | MTL | Nick Suzuki | Interference | 2 min |
3rd Period | ||||
15:48 | MTL | Nick Suzuki | High Sticking | 2 min |
Game Highlights:
April 10th: Winnipeg Jets
Game Recap:
In Montreal the Canadiens would host the Winnipeg Jets, and after a scoreless first period Paul Stastny, Nikolaj Ehlers, and Dereck Forbort would score to give the Jets the 3-0 lead. Then in the third period Andrew Copp and Mathieu Perreault would score to give the Jets the 5-0 victory.
Scoring Summary:
1st Period | ||||
No goals scored | ||||
2nd Period | ||||
10:13 | WPG | Paul Stastny (12) | Unassisted | |
16:57 | WPG | Nikolaj Ehlers (17) | A: Neal Pionk (23), Andrew Copp (19) | |
19:31 | WPG | Derek Forbort (2) | A: Josh Morrissey (16), Mark Scheiefle (32) | |
3rd Period | ||||
7:17 | WPG | Andrew Copp (14) | A: Mathieu Perreault (8), Nikolaj Ehlers (24) | |
10:42 | WPG | Mathieu Perreault (8) | Unassisted |
Penalty Summary:
1st Period | ||||
00:51 | MTL | Joel Edmundson | Hooking | 2 min |
01:45 | WPG | Paul Stastny | Hooking | 2 min |
2nd Period | ||||
00:46 | MTL | Shea Weber | Holding | 2 min |
03:19 | WPG | Pierre-Luc Dubois | Hooking | 2 min |
13:40 | WPG | Paul Stasnty | Hooking | 2 min |
15:44 | MTL | Jonathan Drouin | Hooking | 2 min |
16:40 | MTL | Shea Weber | Cross-checking | 2 min |
16:40 | WPG | Paul Stasnty | Cross-checking | 2 min |
16:57 | MTL | Jonathan Drouin | Unsuccessful Challenge | 2 min |
3rd Period | ||||
06:17 | MTL | Corey Perry | Misconduct | 10 min |
07:09 | MTL | Joel Edmundson | Unsportsmanlike Conduct | 2 min |
07:55 | MTL | Jake Evans | Fighting (maj) | 5 min |
07:55 | WPG | Josh Morrissey | Fighting (maj) | 5 min |
Game Highlights:
Weekly Analysis:
OOF. This was not a great week when it came to Canadiens hockey. The Habs went 1-3-0 on the week and they have started to fall further and further behind in the North division. Between all of the careless penalties and with playing the tougher opponents in the division, they had to play tough. As the Habs have a lot of games coming up within the next couple of weeks, they need to get their A-game back together as best as possible and that is with the team losing Brendan Gallagher for the rest of the regular season due to his injury.
What I would like to see is the team get their game back together as a whole as much as possible. Montreal can’t keep making careless penalties as well as getting shutout by their opponents like they did in the 5-0 drubbing they had against Winnipeg. That is just one of those games where nothing went right for anyone on the Canadiens roster or coaching staff.
This Week’s Contests:
Monday, April 12: Toronto Maple Leafs
Wednesday, April 14 AND Friday April 16: Calgary Flames
Saturday, April 17: Ottawa Senators