The Winnipeg Jets face off against the Edmonton Oilers in Game One of the First Round in the Stanley Cup Playoffs.
Edmonton comes into the start of the playoffs winning seven of their last ten and Winnipeg had a free fall, winning only three of the last ten.
The Jets come into this contest looking to take home-ice advantage away.
Game Lineups:
Game Recap:
In Edmonton, both teams look to get the Game One win. In the first period there are no goals scored, however the hits were thrown heavy and quite often. After the first 20, Winnipeg had 31 hits next to the Oilers 19. In the second period, Edmonton gets on the board first when Jesse Puljujarvi scores at 8:24. Winnipeg ties the contest up when Tucker Poolman scores at 11:01. In the third, Winnipeg takes the 2-1 lead when Dominic Toninato scores at 9:14. The Jets then take the 3-1 lead when Kyle Connor scores an empty net goal at 18:13 and then Winnipeg strikes again when Blake Wheeler hits the empty net at 18:45 as the Jets steal Game One and take the 1-0 series lead.
Scoring Summary:
1st Period | |||||
No Goals | |||||
2nd Period | |||||
EDM Goal | Jesse Puljujarvi (1) | Assisted By: | Tyson Barrie (1) | Darnell Nurse (1) | 08:24 |
WPG Goal | Tucker Poolman (1) | Assisted By: | Blake Wheeler (1) | Nate Thompson (1) | 11:01 |
3rd Period | |||||
WPG Goal | Dominic Toninato (1) | Assisted By: | Logan Stanley (1) | Nate Thompson (2) | 09:14 |
WPG EN Goal | Kyle Connor (1) | Assisted By: | Mark Scheifele (1) | Neal Pionk (1) | 18:13 |
WPG EN Goal | Blake Wheeler (1) | Assisted By: | Kyle Connor (1) | Mark Scheifele (2) | 18:45 |
Penalty Summary:
1st Period | |||||
No Penalties | |||||
2nd Period | |||||
Winnipeg | Paul Stastny | for | Hi-sticking | 2 min minor | 15:31 |
3rd Period | |||||
No Penalties |
Game Statistics:
1st Period
Winnipeg Jets | Edmonton Oilers | |
Faceoffs | 6 of 13 | 7 of 13 |
Power Play | 0 for 0 | 0 for 0 |
Shots | 6 | 6 |
Hits | 31 | 19 |
2nd Period
Winnipeg Jets | Edmonton Oilers | |
Faceoffs | 17 of 30 | 13 of 30 |
Power Play | 0 for 0 | 0 for 1 |
Shots | 14 | 22 |
Hits | 51 | 37 |
3rd Period
Winnipeg Jets | Edmonton Oilers | |
Faceoffs | 29 of 48 | 19 of 48 |
Power Play | 0 for 0 | 0 for 1 |
Shots | 22 | 33 |
Hits | 68 | 50 |
Game Highlights:

One thought on “Jets Upset Oilers, Lead Series 1-0”