Ladies and Gentleman, Boys and Girls, Welcome to the Week in Canadiens Hockey
February 1st: Vancouver Canucks
Vancouver Canucks Projected Line-up
J.T. Miller | Elias Pettersson | Brock Boeser | ||
Tanner Pearson | Bo Horvat | Nils Hoglander | ||
Adam Gaudette | Brandon Sutter | Zack MacEwen | ||
Antoine Roussel | Jay Beagle | Tyler Motte | ||
Quinn Hughes | Jordie Benn | |||
Nate Schmidt | Tyler Myers | |||
Alexander Edler | Jalen Chatfield | |||
Braden Holtby | ||||
Thatcher Demko |
Scratched:
Loui Eriksson | Olli Juolevi | Jake Virtanen |
Injuries:
Travis Hamonic (upper body) | Jayce Hawryluk (undisclosed) | Micheal Ferland (head) |
Montreal Canadiens Line-up:
Tomas Tatar | Phillip Danault | Brendan Gallagher | ||
Jonathan Drouin | Nick Suzuki | Josh Anderson | ||
Tyler Toffoli | Jesperi Kotkaniemi | Corey Perry | ||
Paul Byron | Jake Evans | Artturi Lehkonen | ||
Ben Chiarot | Shea Weber | |||
Joel Edmundson | Jeff Petry | |||
Alexander Romanov | Victor Mete | |||
Carey Price | ||||
Jake Allen |
Scratched: Brett Kulak
Injuries: Joel Armia (concussion)
Game Recap:
In Montreal, the Canucks and Canadiens resume their rivalry. In the first period, Montreal gets on the board first with a Nick Suzuki goal one minute into the game. The Canadiens take the 2-0 lead with an unassisted shorthanded goal by Artturi Lehkonen. Adam Gaudette gets the Canucks on the board with an unassisted goal of his own. Jeff Petry gives the Habs the two goal lead with his third goal of the season. In the second period, Brendan Gallagher gives Montreal a three goal lead with his fourth goal of the season. Petry gives the Canadiens the commanding 5-1 lead with his second goal of the night. Tyler Toffoli gives the Habs a 6-1 lead with his seventh goal of the season, a PPG. As the contest moves to the third period, Jay Beagle nets his first goal of the season giving the Canadiens the 6-2 lead. Montreal goes on to cruise past the Canucks with the 6-2 win.
1st Period:
Nick Suzuki strikes in the first minute to give the Habs the early 1-0. Montreal then heads to the box when Jesperi Kotkaniemi is whistled for a Tripping call. Montreal gets a shorthanded goal to give the Canadiens the 2-0 lead. Vancouver then gets on the board when Adam Gaudette gets his second goal of the season at 8:36. Tyler Motte heads to the box on a tripping minor at 10:58 and the Habs get a goal from Jeff Petry at 16:58.
MTL Goal | Nick Suzuki (3) | Assisted by | Josh Anderson (2) | Jonathan Drouin (8) | 01:00 |
MTL Penalty | Jesperi Kotkaniemi | for | Tripping | 2 min minor | 04:59 |
MTL SH Goal | Artturi Lehkonen | Unassisted | 06:10 | ||
VAN Goal | Adam Gaudette (2) | Unassisted | 08:36 | ||
VAN Penalty | Tyler Motte | for | Tripping | 2 min minor | 10:54 |
MTL Goal | Jeff Petry (3) | Assisted by | Paul Byron (3) | Artturi Lehkonen (2) | 16:58 |
1st Period Stats
Vancouver – 1 | Montreal – 3 | |
Faceoffs | 13 of 21 | 8 of 21 |
Power Play | 0 for 1 | 0 for 1 |
Shots | 10 | 10 |
Hits | 9 | 11 |
2nd Period
Montreal hits the score sheet three times, with Brendan Gallagher, Petry, and Tyler Toffoli all getting goals.
MTL Goal | Brendan Gallagher (4) | Assisted by | Nick Suzuki (6) | 07:15 | |
MTL Goal | Jeff Petry (4) | Assisted by | Corey Perry (2) | Jesperi Kotkaniemi (5) | 08:40 |
MTL Penalty | Victor Mete | for | Hooking | 2 min minor | 11:03 |
VAN Penalty | Adam Gaudette | for | Tripping | 2 min minor | 15:58 |
MTL PPG | Tyler Toffoli (7) | Assisted by | Shea Weber (4) | Jeff Petry (7) | 17:11 |
2nd Period Stats
Vancouver – 1 | Montreal – 6 | |
Faceoffs | 22 of 39 | 17 of 39 |
Power Play | 0 for 2 | 1 for 3 |
Shots | 19 | 25 |
Hits | 18 | 17 |
3rd Period
Vancouver would try the comeback but the Canadiens would go on to defeat the Canucks in this contest by the score of 6-2.
MTL Penalty | Tomas Tatar | for | Slashing | 2 min minor | 01:03 |
VAN Goal | Jay Beagle (1) | Assisted by | Tyler Motte (1) | Alexander Edler (4) | 11:49 |
3rd Period Stats
Vancouver – 2 | Montreal – 6 | |
Faceoffs | 28 of 57 | 29 of 57 |
Power Play | 0 for 3 | 1 for 3 |
Shots | 29 | 40 |
Hits | 30 | 26 |
Highlights:
February 2nd: Vancouver Canucks
The Canadiens captain, Shea Weber would play in his 1,000th NHL game
Vancouver Cancuks Line-ups
J.T. Miller | Bo Horvat | Brock Boeser | ||
Tanner Pearson | Elias Pettersson | Nils Hoglander | ||
Antoine Roussel | Brandon Sutter | Jake Virtanen | ||
Tyler Motte | Jay Beagle | Zack MacEwen | ||
Quinn Hughes | Jordie Benn | |||
Nate Schmidt | Tyler Myers | |||
Alexander Edler | Jalen Chatfield | |||
Thatcher Demko | ||||
Braden Holtby |
Scratched:
Loui Eriksson | Olli Juolevi | Adam Gaudette |
Injuries:
Travis Hamonic (upper body) | Jayce Hawryluk (undisclosed) | Micheal Ferland (head) |
Montreal Canadiens Line-ups
Tomas Tatar | Phillip Danault | Brendan Gallagher | ||
Jonathan Drouin | Nick Suzuki | Josh Anderson | ||
Tyler Toffoli | Jesperi Kotkaniemi | Corey Perry | ||
Paul Byron | Jake Evans | Artturi Lehkonen | ||
Ben Chiarot | Shea Weber | |||
Joel Edmundson | Jeff Petry | |||
Brett Kulak | Victor Mete | |||
Jake Allen | ||||
Carey Price |
Scratched: Alexander Romanov
Injuries: Joel Armia (concussion)
Game Recap:
In Montreal, the Canadiens look to sweep the two game set after the 6-2 win last night. In the first period, Josh Anderson scores two goals to give Montreal the 2-0 lead. In the second period, Vancouver gets on the board with a Tanner Pearson goal, his first of the season. Tyler Toffoli scores two goals of his own to give the Canadiens the 4-1 lead. In the third period, Elias Pettersson scores a PPG, at 53 seconds in the period. The Canucks come within a goal when Tanner Pearson nets his third goal of the season. With just six seconds left in the contest, Jeff Petry nets his fifth goal of the season and gives the Montreal Canucks the 5-3 win over the Vancouver Canucks.
1st Period
VAN Penalty | Alexander Edler | for | Cross-checking | 2 min minor | 08:56 |
VAN Penalty | Too many men | served by | Antoine Roussel | 2 min minor | 10:09 |
MTL Goal | Josh Anderson (5) | Assisted by | Ben Chiarot (2) | Nick Suzuki (7) | 13:53 |
MTL Goal | Josh Anderson (6) | Assisted by | Brett Kulak (3) | Nick Suzuki (8) | 17:00 |
1st Period Stats
Vancouver – 0 | Montreal – 2 | |
Faceoffs | 11 of 16 | 5 of 16 |
Power Play | 0 for 0 | 0 for 2 |
Shots | 10 | 11 |
Hits | 8 | 8 |
2nd Period
VAN Penalty | Antoine Roussel | for | Kneeing | 2 min minor | 01:53 |
VAN Goal | Antoine Roussel | Assisted by | Jay Beagle (4) | Quinn Hughes (11) | 04:20 |
MTL Penalty | Jonathan Drouin | for | Tripping | 2 min minor | 07:29 |
VAN Penalty | Tanner Pearson | for | Holding | 2 min minor | 08:12 |
MTL Goal | Tyler Toffoli (8) | Assisted by | Joel Edmundson (2) | Jeff Petry (8) | 12:29 |
MTL Goal | Tyler Toffoli (9) | Assisted by | Jesperi Kotkaniemi (6) | Shea Weber (5) | 15:47 |
MTL Penalty | Brett Kulak | for | Slashing | 2 min minor | 19:03 |
2nd Period Stats
Vancouver – 1 | Montreal – 4 | ||
Faceoffs | 21 of 43 | 22 of 43 | |
Power Play | 0 for 2* | 0 for 4 | *1:03 left on VAN PP |
Shots | 26 | 26 | |
Hits | 19 | 13 |
3rd Period
VAN PPG | Elias Pettersson (4) | Assisted by | J.T. Miller (9) | Quinn Hughes (12) | :53 |
MTL Penalty | Josh Anderson | for | Holding | 2 min minor | 03:59 |
VAN Goal | Tanner Pearson (3) | Assisted by | Brock Boeser (4) | Quinn Hughes (13) | 19:18 |
MTL Goal | Jeff Petry (5) | Assisted by | Tyler Toffoli (4) | 19:54 |
3rd Period Stats
Vancouver – 2 | Montreal – 6 | |
Faceoffs | 35 of 72 | 37 of 72 |
Power Play | 1 for 3 | 0 for 4 |
Shots | 39 | 33 |
Hits | 26 | 20 |
Game Highlights
February 4: Ottawa Senators
The Montreal Canadiens take on the Ottawa Senators and for the first time this season, the Canadiens hit the ice wearing their Reverse Retro jerseys.
Ottawa Senators Line-ups
Brady Tkachuk | Josh Norris | Evgenii Dadanov | ||
Nick Paul | Colin White | Drake Batherson | ||
Tim Stützle | Derek Stepan | Connor Brown | ||
Alex Galchenyuk | Chris Tierney | Austin Watson | ||
Thomas Chabot | Nikita Zaitsev | |||
Mike Rielly | Artem Zub | |||
Erik Brannstorm | Erik Gudbranson | |||
Matt Murray | ||||
Marcus Hogberg |
Scratched:
Josh Brown | Cedric Pauqette | Artem Anisimov |
Injuries: Christian Wolanin (lower body)
Montreal Canadiens Line-ups
Jonathan Drouin | Nick Suzuki | Josh Anderson | ||
Tomas Tatar | Phillip Danault | Brendan Gallagher | ||
Tyler Toffoli | Jesperi Kotkaniemi | Corey Perry | ||
Paul Byron | Jake Evans | Artturi Lehkonen | ||
Ben Chiarot | Shea Weber | |||
Joel Edmundson | Jeff Petry | |||
Alexander Romanov | Brett Kulak | |||
Carey Price | ||||
Jake Allen |
Scratched: Brett Kulak
Injuries: Joel Armia (concussion)
Game Recap:
In Montreal, the Canadiens would play host to the Ottawa Senators, and in the first period Brendan Gallagher would strike first for the 1-0 Montreal lead, but Thomas Chabot and Tim Stutzle would score to give the Sens the 2-1 lead. Then in the second period Connor Brown would score his first of the season to grow the Sens lead to two. In the third period Josh Anderson would score a shorthanded goal for the Canadiens, but the Senators would hold on to win 3-2 for their second win of the season.
1st Period
MTL Goal | Brendan Gallagher (5) | Assisted by | Tomas Tatar (4) | Phillip Danault (4) | 10:31 |
OTT Goal | Thomas Chabot | Assisted by | Chris Tierney (2) | Tim Stützle (1) | 19:21 |
MTL Penalty | Jeff Petry | for | Holding | 2 min minor | 19:32 |
OTT PP Goal | Tim Stützle (4) | Assisted by | Drake Batherson (5) | Thomas Chabot (4) | 19:40 |
1st Period Stats
Ottawa – 2 | Montreal – 1 | |
Faceoffs | 8 of 16 | 8 of 16 |
Power Play | 1 for 1 | 0 for 0 |
Shots | 9 | 12 |
Hits | 14 | 14 |
2nd Period
OTT Goal | Connor Brown (1) | Assisted by | Erik Brannstorm (1) | Tim Stützle (2) | 8:12 |
OTT Penalty | Nick Paul | for | Roughing | 2 min minor | 14:18 |
OTT Penalty | Nick Paul | for Roughing | served by Brady Tkachuk | 2 min minor | 14:18 |
MTL Penalty | Jake Evans | for | Roughing | 2 min minor | 14:18 |
OTT Penalty | Connor Brown | for | Closing hand on puck | 2 min minor | 15:58 |
2nd Period Stats
Ottawa – 3 | Montreal – 1 | |
Faceoffs | 20 of 39 | 19 of 39 |
Power Play | 1 for 1 | 0 for 2 |
Shots | 17 | 20 |
Hits | 28 | 29 |
3rd Period
MTL Penalty | Corey Perry | for | Fighting | 5 min major | 7:09 |
OTT Penalty | Erik Gudbranson | for | Fighting | 5 min major | 7:09 |
OTT Penalty | Artem Zub | for | Tripping | 2 min minor | 10:01 |
OTT Penalty | Brady Tkachuk | for | Tripping | 2 min minor | 12:22 |
MTL Penalty | Ben Chiarot | for | Hi-sticking | 4 min double minor | 16:25 |
MTL SH Goal | Josh Anderson (7) | Assisted by | Phillip Danault (5) | 18:31 | |
MTL Penalty | Tomas Tatar | for | Boarding | 2 min minor | 19:35 |
3rd Period Stats
Ottawa – 3 | Montreal – 2 | |
Faceoffs | 33 of 58 | 25 of 58 |
Power Play | 1 for 4 | 0 for 4 |
Shots | 22 | 38 |
Hits | 33 | 42 |
Game Highlights
February 6: at Ottawa Senators
After the 3-2 loss to Ottawa Thursday night, the Canadiens look to bounce back against the Sens.
In this contest, the Senators don their Reverse Retro jerseys.
Montreal Canadiens Line-ups
Jonathan Drouin | Nick Suzuki | Josh Anderson | ||
Tomas Tatar | Phillip Danault | Brendan Gallagher | ||
Tyler Toffoli | Jesperi Kotkaniemi | Corey Perry | ||
Paul Byron | Jake Evans | Artturi Lehkonen | ||
Ben Chiarot | Shea Weber | |||
Joel Edmundson | Jeff Petry | |||
Alexander Romanov | Brett Kulak | |||
Jake Allen | ||||
Carey Price |
Scratched: | Victor Mete |
Injured: | Joel Armia (concussion) |
Ottawa Senators Line-ups
Brady Tkachuk | Josh Norris | Evgenii Dadanov | ||
Nick Paul | Colin White | Drake Batherson | ||
Tim Stützle | Derek Stepan | Connor Brown | ||
Alex Galchenyuk | Chris Tierney | Austin Watson | ||
Thomas Chabot | Nikita Zaitsev | |||
Mike Rielly | Artem Zub | |||
Erik Brannstorm | Erik Gudbranson | |||
Matt Murray | ||||
Marcus Hogberg |
Scratched: | Josh Brown | Cedric Pauqette | Artem Anisimov |
Injured: | Christian Wolanin (lower body) |
Game Recap:
In the first period, both teams would trade goals as Jeff Petry would strike first on the powerplay for the Habs, but Colin White’s powerplay tally would tie the game for the Sens. Then after a scoreless second period Josh Anderson would net his 8th of the season to give the Canadiens the 2-1 victory.
1st Period
OTT Penalty | Erik Brannstrom | for | Interference | 2 min minor | 5:37 |
MTL PPG | Jeff Petry (6) | Unassisted | 6:10 | ||
MTL Penalty | Alexander Romanov | for | Interference | 2 min minor | 10:28 |
OTT PPG | Colin White (2) | Assisted by | Derek Stepan (3) | Josh Norris (5) | 12:08 |
OTT Penalty | Thomas Chabot | for | Roughing | 2 min minor | 16:21 |
1st Period Stats
Montreal – 1 | Ottawa – 1 | |
Faceoffs | 9 of 20 | 11 of 20 |
Power Play | 1 for 2 | 1 for 1 |
Shots | 19 | 8 |
Hits | 7 | 17 |
2nd Period
MTL Penalty | Brendan Gallagher | for | Hooking | 2 min minor | 7:32 |
MTL Penalty | Jack Evans | for | Hi-sticking | 2 min minor | 11:56 |
MTL Penalty | Brett Kulak | for | Hi-sticking | 2 min minor | 14:41 |
2nd Period Stats
Montreal – 1 | Ottawa – 1 | |
Faceoffs | 16 of 41 | 25 of 41 |
Power Play | 1 for 2 | 1 for 4 |
Shots | 26 | 21 |
Hits | 13 | 21 |
3rd Period
MTL Goal | Josh Anderson (8) | Assisted by | Nick Suzuki (9) | Jonathan Drouin (9) | 1:35 |
MTL Penalty | Ben Chiarot | for | Holding | 2 min minor | 15:42 |
OTT Penalty | Thomas Chabot | for | Holding | 2 min minor | 16:46 |
MTL Penalty | Ben Chiarot | for | Cross checking | 2 min minor | 19:57 |
3rd Period Stats
Montreal – 1 | Ottawa – 1 | |
Faceoffs | 27 of 63 | 36 of 63 |
Power Play | 1 for 3 | 1 for 6 |
Shots | 32 | 35 |
Hits | 25 | 26 |
Game Highlights
Weekly Analysis
While going 3-1-0 this week, the last two contests against the Senators did show a bit of weakness. While Tyler Toffoli and Josh Anderson are playing excellent, as you can tell by the faceoffs, shots, and power plays from the game breakdowns, those are the areas where there does need some focus on in the upcoming contests. Montreal at the end of the week has a record of 8-2-2 (18 pts, .750%) and with two games coming up with Toronto and one against Edmonton, this is Montreal’s chance to take a nice lead in the division. At the time of this writing, Montreal is one point up on the Maple Leafs in the North Division.
In the games that Jake Allen has played this week, he has shown that he can be that back-up that Montreal has desperately needed to give Carey Price a bit of a break. Hopefully Allen can keep it up as well as the other key pieces on the team.
Upcoming Games:
